Venturing Crew (Members and Parents Only)

  • 02 Jul 2023
  • 12 Oct 2025
  • 120 sessions
  • 02 Jul 2023, 6:00 PM 9:00 PM (EDT)
  • 09 Jul 2023, 6:00 PM 9:00 PM (EDT)
  • 16 Jul 2023, 6:00 PM 9:00 PM (EDT)
  • 23 Jul 2023, 6:00 PM 9:00 PM (EDT)
  • 30 Jul 2023, 6:00 PM 9:00 PM (EDT)
  • 06 Aug 2023, 6:00 PM 9:00 PM (EDT)
  • 13 Aug 2023, 6:00 PM 9:00 PM (EDT)
  • 20 Aug 2023, 6:00 PM 9:00 PM (EDT)
  • 27 Aug 2023, 6:00 PM 9:00 PM (EDT)
  • 03 Sep 2023, 6:00 PM 9:00 PM (EDT)
  • 10 Sep 2023, 6:00 PM 9:00 PM (EDT)
  • 17 Sep 2023, 6:00 PM 9:00 PM (EDT)
  • 24 Sep 2023, 6:00 PM 9:00 PM (EDT)
  • 01 Oct 2023, 6:00 PM 9:00 PM (EDT)
  • 08 Oct 2023, 6:00 PM 9:00 PM (EDT)
  • 15 Oct 2023, 6:00 PM 9:00 PM (EDT)
  • 22 Oct 2023, 6:00 PM 9:00 PM (EDT)
  • 29 Oct 2023, 6:00 PM 9:00 PM (EDT)
  • 05 Nov 2023, 6:00 PM 9:00 PM (EST)
  • 12 Nov 2023, 6:00 PM 9:00 PM (EST)
  • 19 Nov 2023, 6:00 PM 9:00 PM (EST)
  • 26 Nov 2023, 6:00 PM 9:00 PM (EST)
  • 03 Dec 2023, 6:00 PM 9:00 PM (EST)
  • 10 Dec 2023, 6:00 PM 9:00 PM (EST)
  • 17 Dec 2023, 6:00 PM 9:00 PM (EST)
  • 24 Dec 2023, 6:00 PM 9:00 PM (EST)
  • 31 Dec 2023, 6:00 PM 9:00 PM (EST)
  • 07 Jan 2024, 6:00 PM 9:00 PM (EST)
  • 14 Jan 2024, 6:00 PM 9:00 PM (EST)
  • 21 Jan 2024, 6:00 PM 9:00 PM (EST)
  • 28 Jan 2024, 6:00 PM 9:00 PM (EST)
  • 04 Feb 2024, 6:00 PM 9:00 PM (EST)
  • 11 Feb 2024, 6:00 PM 9:00 PM (EST)
  • 18 Feb 2024, 6:00 PM 9:00 PM (EST)
  • 25 Feb 2024, 6:00 PM 9:00 PM (EST)
  • 03 Mar 2024, 6:00 PM 9:00 PM (EST)
  • 10 Mar 2024, 6:00 PM 9:00 PM (EDT)
  • 17 Mar 2024, 6:00 PM 9:00 PM (EDT)
  • 24 Mar 2024, 6:00 PM 9:00 PM (EDT)
  • 31 Mar 2024, 6:00 PM 9:00 PM (EDT)
  • 07 Apr 2024, 6:00 PM 9:00 PM (EDT)
  • 14 Apr 2024, 6:00 PM 9:00 PM (EDT)
  • 21 Apr 2024, 6:00 PM 9:00 PM (EDT)
  • 28 Apr 2024, 6:00 PM 9:00 PM (EDT)
  • 05 May 2024, 6:00 PM 9:00 PM (EDT)
  • 12 May 2024, 6:00 PM 9:00 PM (EDT)
  • 19 May 2024, 6:00 PM 9:00 PM (EDT)
  • 26 May 2024, 6:00 PM 9:00 PM (EDT)
  • 02 Jun 2024, 6:00 PM 9:00 PM (EDT)
  • 09 Jun 2024, 6:00 PM 9:00 PM (EDT)
  • 16 Jun 2024, 6:00 PM 9:00 PM (EDT)
  • 23 Jun 2024, 6:00 PM 9:00 PM (EDT)
  • 30 Jun 2024, 6:00 PM 9:00 PM (EDT)
  • 07 Jul 2024, 6:00 PM 9:00 PM (EDT)
  • 14 Jul 2024, 6:00 PM 9:00 PM (EDT)
  • 21 Jul 2024, 6:00 PM 9:00 PM (EDT)
  • 28 Jul 2024, 6:00 PM 9:00 PM (EDT)
  • 04 Aug 2024, 6:00 PM 9:00 PM (EDT)
  • 11 Aug 2024, 6:00 PM 9:00 PM (EDT)
  • 18 Aug 2024, 6:00 PM 9:00 PM (EDT)
  • 25 Aug 2024, 6:00 PM 9:00 PM (EDT)
  • 01 Sep 2024, 6:00 PM 9:00 PM (EDT)
  • 08 Sep 2024, 6:00 PM 9:00 PM (EDT)
  • 15 Sep 2024, 6:00 PM 9:00 PM (EDT)
  • 22 Sep 2024, 6:00 PM 9:00 PM (EDT)
  • 29 Sep 2024, 6:00 PM 9:00 PM (EDT)
  • 06 Oct 2024, 6:00 PM 9:00 PM (EDT)
  • 13 Oct 2024, 6:00 PM 9:00 PM (EDT)
  • 20 Oct 2024, 6:00 PM 9:00 PM (EDT)
  • 27 Oct 2024, 6:00 PM 9:00 PM (EDT)
  • 03 Nov 2024, 6:00 PM 9:00 PM (EST)
  • 10 Nov 2024, 6:00 PM 9:00 PM (EST)
  • 17 Nov 2024, 6:00 PM 9:00 PM (EST)
  • 24 Nov 2024, 6:00 PM 9:00 PM (EST)
  • 01 Dec 2024, 6:00 PM 9:00 PM (EST)
  • 08 Dec 2024, 6:00 PM 9:00 PM (EST)
  • 15 Dec 2024, 6:00 PM 9:00 PM (EST)
  • 22 Dec 2024, 6:00 PM 9:00 PM (EST)
  • 29 Dec 2024, 6:00 PM 9:00 PM (EST)
  • 05 Jan 2025, 6:00 PM 9:00 PM (EST)
  • 12 Jan 2025, 6:00 PM 9:00 PM (EST)
  • 19 Jan 2025, 6:00 PM 9:00 PM (EST)
  • 26 Jan 2025, 6:00 PM 9:00 PM (EST)
  • 02 Feb 2025, 6:00 PM 9:00 PM (EST)
  • 09 Feb 2025, 6:00 PM 9:00 PM (EST)
  • 16 Feb 2025, 6:00 PM 9:00 PM (EST)
  • 23 Feb 2025, 6:00 PM 9:00 PM (EST)
  • 02 Mar 2025, 6:00 PM 9:00 PM (EST)
  • 09 Mar 2025, 6:00 PM 9:00 PM (EDT)
  • 16 Mar 2025, 6:00 PM 9:00 PM (EDT)
  • 23 Mar 2025, 6:00 PM 9:00 PM (EDT)
  • 30 Mar 2025, 6:00 PM 9:00 PM (EDT)
  • 06 Apr 2025, 6:00 PM 9:00 PM (EDT)
  • 13 Apr 2025, 6:00 PM 9:00 PM (EDT)
  • 20 Apr 2025, 6:00 PM 9:00 PM (EDT)
  • 27 Apr 2025, 6:00 PM 9:00 PM (EDT)
  • 04 May 2025, 6:00 PM 9:00 PM (EDT)
  • 11 May 2025, 6:00 PM 9:00 PM (EDT)
  • 18 May 2025, 6:00 PM 9:00 PM (EDT)
  • 25 May 2025, 6:00 PM 9:00 PM (EDT)
  • 01 Jun 2025, 6:00 PM 9:00 PM (EDT)
  • 08 Jun 2025, 6:00 PM 9:00 PM (EDT)
  • 15 Jun 2025, 6:00 PM 9:00 PM (EDT)
  • 22 Jun 2025, 6:00 PM 9:00 PM (EDT)
  • 29 Jun 2025, 6:00 PM 9:00 PM (EDT)
  • 06 Jul 2025, 6:00 PM 9:00 PM (EDT)
  • 13 Jul 2025, 6:00 PM 9:00 PM (EDT)
  • 20 Jul 2025, 6:00 PM 9:00 PM (EDT)
  • 27 Jul 2025, 6:00 PM 9:00 PM (EDT)
  • 03 Aug 2025, 6:00 PM 9:00 PM (EDT)
  • 10 Aug 2025, 6:00 PM 9:00 PM (EDT)
  • 17 Aug 2025, 6:00 PM 9:00 PM (EDT)
  • 24 Aug 2025, 6:00 PM 9:00 PM (EDT)
  • 31 Aug 2025, 6:00 PM 9:00 PM (EDT)
  • 07 Sep 2025, 6:00 PM 9:00 PM (EDT)
  • 14 Sep 2025, 6:00 PM 9:00 PM (EDT)
  • 21 Sep 2025, 6:00 PM 9:00 PM (EDT)
  • 28 Sep 2025, 6:00 PM 9:00 PM (EDT)
  • 05 Oct 2025, 6:00 PM 9:00 PM (EDT)
  • 12 Oct 2025, 6:00 PM 9:00 PM (EDT)


Powered by Wild Apricot Membership Software